Index of /madalina/Output/02.04.26-Completed/01.ZN-FACT.337-3-28.11.2025

 NameLast modifiedSizeDescription

 Parent Directory   -  
 RGD00206-30-218-0.31..>2026-04-02 15:17 1.1M 
 RGD00206-30-218-0.31..>2026-04-02 15:17 922K 
 RGD00206-30-218-0.31..>2026-04-02 15:17 822K 
 RG097710-02-218-0.11..>2026-04-02 15:17 806K 
 RG097710-02-218-0.11..>2026-04-02 15:17 743K 
 RG097710-02-218-0.11..>2026-04-02 15:17 624K 
 RG082854-30-218-0.31..>2026-04-02 15:17 907K 
 RG082854-30-218-0.31..>2026-04-02 15:17 811K 
 RG082854-30-218-0.31..>2026-04-02 15:17 679K 
 RG082854-20-118-0.23..>2026-04-02 15:17 441K 
 RG082854-20-118-0.23..>2026-04-02 15:17 357K 
 RG082854-20-118-0.23..>2026-04-02 15:17 396K 
 RG082850-20-118-0.20..>2026-04-02 15:17 874K 
 RG082850-20-118-0.20..>2026-04-02 15:17 289K 
 RG082850-20-118-0.20..>2026-04-02 15:17 701K 
 RG082849-30-218-0.31..>2026-04-02 15:17 514K 
 RG082849-30-218-0.31..>2026-04-02 15:17 395K 
 RG082849-30-218-0.31..>2026-04-02 15:17 721K 
 RG082849-20-118-0.21..>2026-04-02 15:17 798K 
 RG082849-20-118-0.21..>2026-04-02 15:17 280K 
 RG082849-20-118-0.21..>2026-04-02 15:17 571K 
 RG082650-40-218-0.41..>2026-04-02 15:16 606K 
 RG082650-40-218-0.41..>2026-04-02 15:16 471K 
 RG082650-40-218-0.41..>2026-04-02 15:16 446K 
 RG082324-30-218-0.31..>2026-04-02 15:16 1.1M 
 RG082324-30-218-0.31..>2026-04-02 15:16 453K 
 RG082324-30-218-0.31..>2026-04-02 15:16 802K 
 RG082193-20-218-0.20..>2026-04-02 15:16 945K 
 RG082193-20-218-0.20..>2026-04-02 15:16 937K 
 RG082193-20-218-0.20..>2026-04-02 15:16 318K 
 RG082193-10-218-0.11..>2026-04-02 15:16 963K 
 RG082193-10-218-0.11..>2026-04-02 15:16 764K 
 RG082193-10-218-0.11..>2026-04-02 15:16 700K 
 RG082182-08-118-0.09..>2026-04-02 15:16 476K 
 RG082182-08-118-0.09..>2026-04-02 15:16 378K 
 RG082182-08-118-0.09..>2026-04-02 15:16 647K 
 RG082171-10-118-0.11..>2026-04-02 15:16 454K 
 RG082171-10-118-0.11..>2026-04-02 15:16 421K 
 RG082171-10-118-0.11..>2026-04-02 15:16 737K 
 RG082170-08-218-0.10..>2026-04-02 15:16 851K 
 RG082170-08-218-0.10..>2026-04-02 15:16 694K 
 RG082170-08-218-0.10..>2026-04-02 15:16 699K 
 RG080750-1-118-0.10C..>2026-04-02 15:16 925K 
 RG080750-1-118-0.10C..>2026-04-02 15:16 467K 
 RG080750-1-118-0.10C..>2026-04-02 15:16 785K